HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 183,749 kills with 12,010 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 13,218 7.19% 6,646 55.34% 0.50
2 Scatter Gun 1.25 11,712 6.37% 0 0.00% 0.00
3 Knife 2.00 6,573 3.58% 0 0.00% 0.00
4 Rocket Launcher 1.00 6,548 3.56% 0 0.00% 0.00
5 Eyelander 2.00 6,533 3.56% 0 0.00% 0.00
6 Force-A-Nature 1.00 5,483 2.98% 0 0.00% 0.00
7 Flamethrower 1.00 5,423 2.95% 0 0.00% 0.00
8 Frying Pan 2.00 4,756 2.59% 0 0.00% 0.00
9 World 1.00 4,624 2.52% 5 0.04% 0.00
10 Tomislav 1.00 4,119 2.24% 0 0.00% 0.00
11 Original 2.00 3,706 2.02% 0 0.00% 0.00
12 Minigun (Sasha) 1.00 3,695 2.01% 0 0.00% 0.00
13 Grenade Launcher 1.00 3,551 1.93% 0 0.00% 0.00
14 Direct Hit 1.00 3,178 1.73% 0 0.00% 0.00
15 Backburner 1.00 3,048 1.66% 0 0.00% 0.00
16 Ambassador 1.00 3,027 1.65% 777 6.47% 0.26
17 Huntsman 1.00 2,916 1.59% 1,567 13.05% 0.54
18 Sentry Gun (Level 3) 1.00 2,894 1.57% 0 0.00% 0.00
19 Bazaar Bargain 1.00 2,817 1.53% 1,537 12.80% 0.55
20 Half-Zatoichi 2.00 2,717 1.48% 0 0.00% 0.00
21 Engy Shotgun 1.00 2,712 1.48% 0 0.00% 0.00
22 Ubersaw 2.00 2,630 1.43% 0 0.00% 0.00
23 The Degreaser 1.00 2,228 1.21% 0 0.00% 0.00
24 Revolver 1.00 2,164 1.18% 0 0.00% 0.00
25 Spy-cicle 2.00 2,109 1.15% 0 0.00% 0.00
26 Stickybomb Launcher 1.00 1,986 1.08% 0 0.00% 0.00
27 The Black Box 1.00 1,815 0.99% 0 0.00% 0.00
28 Soda Popper 1.25 1,791 0.97% 0 0.00% 0.00
29 Market Gardener 2.00 1,769 0.96% 0 0.00% 0.00
30 The Bushwacka 2.00 1,704 0.93% 0 0.00% 0.00
31 The Brass Beast 1.00 1,642 0.89% 0 0.00% 0.00
32 Scotsman's Skullcutter 2.00 1,589 0.86% 0 0.00% 0.00
33 Blutsauger 1.50 1,539 0.84% 0 0.00% 0.00
34 Phlogistinator 2.00 1,447 0.79% 0 0.00% 0.00
35 Submachine Gun 1.00 1,424 0.77% 0 0.00% 0.00
36 The Hitman's Heatmaker 1.00 1,344 0.73% 860 7.16% 0.64
37 Conscientious Objector 2.00 1,336 0.73% 0 0.00% 0.00
38 Pretty Boy's Pocket Pistol 1.50 1,327 0.72% 0 0.00% 0.00
39 Your Eternal Reward 2.00 1,323 0.72% 0 0.00% 0.00
40 Kukri 2.00 1,291 0.70% 0 0.00% 0.00
41 Machina 2.00 1,279 0.70% 613 5.10% 0.48
42 The Widowmaker 2.00 1,236 0.67% 0 0.00% 0.00
43 Soldier Shotgun 1.00 1,236 0.67% 0 0.00% 0.00
44 Flaregun 2.00 1,150 0.63% 0 0.00% 0.00
45 Conniver's Kunai 2.00 1,132 0.62% 0 0.00% 0.00
46 Pyro Shotgun 1.00 1,129 0.61% 0 0.00% 0.00
47 The Powerjack 2.00 1,105 0.60% 0 0.00% 0.00
48 Big Earner 2.00 1,088 0.59% 0 0.00% 0.00
49 Sentry Gun (Mini) 1.00 1,084 0.59% 0 0.00% 0.00
50 Minigun (Natascha) 1.00 1,046 0.57% 0 0.00% 0.00
51 Sentry Gun (Level 1) 1.00 1,038 0.56% 0 0.00% 0.00
52 Bleed Kill 1.80 1,020 0.56% 0 0.00% 0.00
53 Baby Face's Blaster 1.00 959 0.52% 0 0.00% 0.00
54 Disciplinary Action 2.00 934 0.51% 0 0.00% 0.00
55 Nessie's Nine Iron 2.00 916 0.50% 0 0.00% 0.00
56 Horseless Headless Horsemann's Headtaker 2.00 900 0.49% 0 0.00% 0.00
57 Showdown 5.00 894 0.49% 0 0.00% 0.00
58 Frontier Justice 1.00 851 0.46% 0 0.00% 0.00
59 Liberty Launcher 1.00 831 0.45% 0 0.00% 0.00
60 Bottle 2.00 831 0.45% 0 0.00% 0.00
61 Scout Pistol 1.50 795 0.43% 0 0.00% 0.00
62 Cow Mangler 5000 1.00 793 0.43% 0 0.00% 0.00
63 The Loch-n-Load 1.00 767 0.42% 0 0.00% 0.00
64 The Crusader's Crossbow 1.00 759 0.41% 0 0.00% 0.00
65 Sentry Gun (Level 2) 1.00 743 0.40% 0 0.00% 0.00
66 Family Business 1.00 726 0.40% 0 0.00% 0.00
67 Fists 2.00 682 0.37% 0 0.00% 0.00
68 K.G.B. 2.00 653 0.36% 0 0.00% 0.00
69 The Diamondback 2.00 630 0.34% 0 0.00% 0.00
70 Bat 2.00 629 0.34% 0 0.00% 0.00
71 Persian Persuader 2.00 623 0.34% 0 0.00% 0.00
72 The Sydney Sleeper 1.00 609 0.33% 0 0.00% 0.00
73 The Ullapool Caber 2.00 581 0.32% 0 0.00% 0.00
74 Holiday Punch 2.00 549 0.30% 0 0.00% 0.00
75 The Claidheamohmor 2.00 523 0.28% 0 0.00% 0.00
76 The Ullapool Caber BOOM 1.20 512 0.28% 0 0.00% 0.00
77 Shahanshah 2.00 498 0.27% 0 0.00% 0.00
78 The Rainblower 1.00 496 0.27% 0 0.00% 0.00
79 L'Etranger 1.00 492 0.27% 0 0.00% 0.00
80 Scottish Handshake 2.00 485 0.26% 0 0.00% 0.00
81 Gunslinger 2.00 461 0.25% 0 0.00% 0.00
82 Wrench 2.00 458 0.25% 0 0.00% 0.00
83 Reserve Shooter 2.00 456 0.25% 0 0.00% 0.00
84 Atomizer 2.00 452 0.25% 0 0.00% 0.00
85 Heavy Shotgun 1.00 449 0.24% 0 0.00% 0.00
86 The Back Scratcher 2.00 449 0.24% 0 0.00% 0.00
87 Engy Pistol 1.00 443 0.24% 0 0.00% 0.00
88 Deflected Rocket 2.00 425 0.23% 0 0.00% 0.00
89 Beggar's Bazooka 1.00 397 0.22% 0 0.00% 0.00
90 The Warrior's Spirit 2.00 388 0.21% 0 0.00% 0.00
91 Syringe Gun 1.00 383 0.21% 0 0.00% 0.00
92 Scottish Resistance 1.00 367 0.20% 0 0.00% 0.00
93 Axtinguisher 2.00 364 0.20% 0 0.00% 0.00
94 Tribalman's Shiv 2.00 350 0.19% 0 0.00% 0.00
95 Skewer 3.00 333 0.18% 0 0.00% 0.00
96 Eureka Effect 2.00 322 0.18% 0 0.00% 0.00
97 The Sandman 1.75 319 0.17% 0 0.00% 0.00
98 The Jag 2.00 291 0.16% 0 0.00% 0.00
99 Enforcer 2.00 265 0.14% 0 0.00% 0.00
100 The Fists of Steel 2.00 256 0.14% 0 0.00% 0.00
101 Equalizer 2.00 253 0.14% 0 0.00% 0.00
102 Pomson 6000 2.00 252 0.14% 0 0.00% 0.00
103 Wrangler 1.00 246 0.13% 0 0.00% 0.00
104 Winger 1.00 245 0.13% 0 0.00% 0.00
105 Fire Axe 2.00 244 0.13% 0 0.00% 0.00
106 The Escape Plan 1.00 243 0.13% 0 0.00% 0.00
107 The Cleaner's Carbine 1.00 242 0.13% 0 0.00% 0.00
108 Shovel 2.00 232 0.13% 0 0.00% 0.00
109 Bone Saw 2.00 219 0.12% 0 0.00% 0.00
110 Three-Rune Blade 2.00 217 0.12% 0 0.00% 0.00
111 Kamikaze 5.00 209 0.11% 0 0.00% 0.00
112 Gloves of Running Urgently 2.00 206 0.11% 0 0.00% 0.00
113 Spinal Tap 5.00 197 0.11% 0 0.00% 0.00
114 The Boston Basher 2.00 196 0.11% 0 0.00% 0.00
115 Detonator 2.00 194 0.11% 0 0.00% 0.00
116 Decapitation 5.00 188 0.10% 0 0.00% 0.00
117 Righteous Bison 2.00 186 0.10% 0 0.00% 0.00
118 Pumpkin Bomb 2.00 177 0.10% 0 0.00% 0.00
119 Solemn Vow 2.00 177 0.10% 0 0.00% 0.00
120 Splendid Screen 2.00 157 0.09% 0 0.00% 0.00
121 Sharpened Volcano Fragment 2.00 143 0.08% 0 0.00% 0.00
122 The Amputator 1.00 141 0.08% 0 0.00% 0.00
123 Hadouken 5.00 140 0.08% 0 0.00% 0.00
124 Baseball 2.50 139 0.08% 0 0.00% 0.00
125 The Candy Cane 2.00 136 0.07% 0 0.00% 0.00
126 The Pain Train 2.00 132 0.07% 0 0.00% 0.00
127 Home Run 3.00 128 0.07% 0 0.00% 0.00
128 The Vita-Saw 2.00 124 0.07% 0 0.00% 0.00
129 The Iron Curtain 1.00 119 0.06% 0 0.00% 0.00
130 Wrap Assassin 2.00 112 0.06% 0 0.00% 0.00
131 Eviction Notice 2.00 105 0.06% 0 0.00% 0.00
132 Lugermorph 1.50 104 0.06% 0 0.00% 0.00
133 Sun-on-a-Stick 2.00 103 0.06% 0 0.00% 0.00
134 Fan O'War 2.00 101 0.05% 0 0.00% 0.00
135 Third Degree 2.00 97 0.05% 0 0.00% 0.00
136 Fencing 3.00 95 0.05% 0 0.00% 0.00
137 The Homewrecker 2.00 86 0.05% 0 0.00% 0.00
138 Southern Hospitality 2.00 82 0.04% 0 0.00% 0.00
139 Mantreads 2.00 82 0.04% 0 0.00% 0.00
140 The Lollichop 2.00 80 0.04% 0 0.00% 0.00
141 Deflected Grenade 2.00 67 0.04% 0 0.00% 0.00
142 Telefrag 2.00 65 0.04% 0 0.00% 0.00
143 Postal Pummeler 2.00 65 0.04% 0 0.00% 0.00
144 Organ Grinder 5.00 63 0.03% 0 0.00% 0.00
145 Dischord 2.00 58 0.03% 0 0.00% 0.00
146 Overdose 2.00 56 0.03% 0 0.00% 0.00
147 Manmelter 2.00 49 0.03% 0 0.00% 0.00
148 Chargin' Targe 2.00 42 0.02% 0 0.00% 0.00
149 Gunslinger Combo 2.00 39 0.02% 0 0.00% 0.00
150 Deflected Cow Mangler Shot 5.00 38 0.02% 0 0.00% 0.00
151 The Short Circuit 2.00 37 0.02% 0 0.00% 0.00
152 Big Kill 1.00 36 0.02% 0 0.00% 0.00
153 Deflected Arrow 2.00 28 0.02% 5 0.04% 0.18
154 Unarmed Combat 2.00 12 0.01% 0 0.00% 0.00
155 Maul 2.00 11 0.01% 0 0.00% 0.00
156 Huntsman (Fire arrow) 1.00 5 0.00% 0 0.00% 0.00
157 Deflected Sticky 2.00 4 0.00% 0 0.00% 0.00
158 Deflected Flare 20.00 3 0.00% 0 0.00% 0.00
159 Deflect Huntsman Burning Arrow 2.00 2 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]