HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Role Statistics

From a total of 211,199 kills with 210,352 deaths


Rank Role Picked sort-descending.gif % Ratio Kills % Ratio Deaths % Ratio K:D
1 Scout Scout 21,827 times 16.39% 32,061 15.18% 36,393 17.30% 0.88
2 Sniper Sniper 18,346 times 13.77% 34,095 16.14% 35,067 16.67% 0.97
3 Demo Man Demo Man 17,282 times 12.97% 33,208 15.72% 29,583 14.06% 1.12
4 Soldier Soldier 16,049 times 12.05% 26,847 12.71% 22,368 10.63% 1.20
5 Spy Spy 15,682 times 11.77% 20,215 9.57% 27,782 13.21% 0.73
6 Pyro Pyro 15,014 times 11.27% 25,040 11.86% 23,786 11.31% 1.05
7 Heavy Heavy 12,318 times 9.25% 17,065 8.08% 11,989 5.70% 1.42
8 Engineer Engineer 9,860 times 7.40% 15,997 7.57% 14,555 6.92% 1.10
9 Medic Medic 6,835 times 5.13% 6,671 3.16% 8,829 4.20% 0.76







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]