HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player sort-descending.gif Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Canadaサヨリ要塞 elorank 3,226 -24 Points 1d 07:54:34h 658 361 1.82 96 0.15 46.6%
2  United states elorank 1,045 32 Points 0d 01:31:28h 21 14 1.50 0 0.00 0.0%
3  RussiaМуха МЕД elorank 1,008 0 Points 0d 00:30:21h 4 2 2.00 0 0.00 0.0%
4  BelarusМГЕ кент elorank 1,019 19 Points 0d 03:57:47h 4 0 4.00 0 0.00 0.0%
5  RussiaЕгор Летов elorank 1,060 0 Points 0d 15:01:52h 19 28 0.68 0 0.00 0.0%
6  Colombiayour local "heavy" elorank 1,045 45 Points 0d 01:10:29h 18 21 0.86 0 0.00 0.0%
7  Canadayeemasterpro elorank 1,023 23 Points 0d 00:27:30h 5 3 1.67 0 0.00 0.0%
8  United statesthefallengeneral42 elorank 1,003 0 Points 0d 02:56:18h 9 14 0.64 0 0.00 0.0%
9  United statesthe dark knight elorank 1,082 4 Points 0d 03:07:31h 18 26 0.69 1 0.06 0.0%
10  United statestf2player elorank 989 -28 Points 0d 02:13:40h 13 36 0.36 3 0.23 0.0%
11  United statesspn33 elorank 1,070 22 Points 0d 05:37:32h 35 21 1.67 0 0.00 0.0%
12  United statesspaceboy jim elorank 1,256 128 Points 0d 02:05:47h 71 41 1.73 1 0.01 0.0%
13  United statesqqsilver elorank 1,007 7 Points 0d 00:29:11h 1 2 0.50 0 0.00 0.0%
14  Boliviapucarainter212 elorank 1,001 -39 Points 0d 01:28:33h 14 41 0.34 1 0.07 0.0%
15  Boliviapucarainter elorank 1,031 31 Points 0d 00:49:58h 8 16 0.50 0 0.00 0.0%
16  United statesmikey elorank 953 -47 Points 0d 00:38:56h 19 50 0.38 0 0.00 0.0%
17  United statesmaster shake elorank 1,000 0 Points 0d 00:54:37h 4 16 0.25 0 0.00 0.0%
18  Russialockedticked elorank 1,001 1 Points 0d 00:03:16h 2 2 1.00 0 0.00 0.0%
19  Canadalimb gaming elorank 1,003 0 Points 0d 04:49:23h 15 21 0.71 0 0.00 0.0%
20  Russiaivan-chai elorank 999 -1 Points 0d 01:43:34h 1 3 0.33 0 0.00 0.0%
21  Canadaim always bleeding elorank 987 -13 Points 0d 00:44:58h 4 11 0.36 2 0.50 0.0%
22  Netherlandsgobbe elorank 1,090 90 Points 0d 01:04:15h 13 14 0.93 0 0.00 0.0%
23  United statesfish scout elorank 1,000 0 Points 0d 00:16:59h 8 10 0.80 0 0.00 0.0%
24  United statesduckbus elorank 1,006 10 Points 0d 00:57:57h 23 28 0.82 0 0.00 0.0%
25  United statesdessaron23 elorank 1,001 1 Points 0d 00:46:27h 3 17 0.18 0 0.00 0.0%
26  United statescarvin elorank 1,030 30 Points 0d 00:45:34h 20 20 1.00 6 0.30 0.0%
27  Boliviabrandonmejiaflores1 elorank 1,122 -27 Points 0d 02:31:32h 30 32 0.94 0 0.00 0.0%
28  Boliviaboguimf elorank 1,034 -20 Points 0d 02:15:31h 19 28 0.68 0 0.00 0.0%
29  United statesblocky967 elorank 1,000 0 Points 0d 00:09:34h 5 7 0.71 0 0.00 0.0%
30  Algeriabenspay elorank 998 -2 Points 0d 00:06:15h 1 2 0.50 0 0.00 0.0%
31  Russiaanal destroyer elorank 1,042 0 Points 0d 11:35:30h 26 16 1.63 1 0.04 0.0%
32  CanadaZorac elorank 1,171 -38 Points 0d 05:26:36h 205 179 1.15 34 0.17 0.0%
33  United statesVelvetteQueenGamer elorank 1,192 28 Points 0d 09:41:15h 262 295 0.89 49 0.19 0.0%
34  RussiaVaneck elorank 1,041 0 Points 0d 01:40:21h 35 66 0.53 1 0.03 0.0%
35  United statesUncle Pappy elorank 967 0 Points 0d 00:11:57h 1 16 0.06 1 1.00 0.0%
36  CanadaTøx1cLegend elorank 909 0 Points 0d 04:55:07h 78 133 0.59 7 0.09 0.0%
37  RussiaTime Stop!!! elorank 1,028 28 Points 0d 00:45:23h 18 24 0.75 1 0.06 0.0%
38  CanadaThrashNtrash elorank 1,324 185 Points 0d 06:27:05h 106 62 1.71 1 0.01 0.0%
39  CanadaThe-Sniping-Scout elorank 1,156 49 Points 0d 13:55:35h 247 356 0.69 30 0.12 0.0%
40  United statesThe Mercenary elorank 1,199 199 Points 0d 01:02:51h 44 3 14.67 31 0.70 0.0%
41  AustraliaThat Aussie Pyro elorank 993 0 Points 0d 00:52:19h 5 8 0.63 0 0.00 0.0%
42  United statesSwiss12 elorank 1,025 25 Points 0d 00:20:22h 10 4 2.50 0 0.00 0.0%
43  United statesSuper Mario elorank 935 0 Points 0d 16:10:12h 20 51 0.39 0 0.00 0.0%
44  United statesSprucedComrade elorank 1,111 91 Points 0d 04:44:17h 40 22 1.82 0 0.00 0.0%
45  ArgentinaSpookygamer4467 elorank 1,044 0 Points 0d 00:23:24h 2 3 0.67 0 0.00 0.0%
46  GermanySmuckers strawberry jelly elorank 1,004 4 Points 0d 02:01:05h 1 2 0.50 1 1.00 0.0%
47  GermanySir Goose☭ elorank 1,003 -4 Points 0d 00:53:20h 16 22 0.73 1 0.06 0.0%
48  United statesSilver Chariot elorank 1,406 28 Points 0d 02:35:45h 132 88 1.50 2 0.02 0.0%
49  United statesShen the Rookie elorank 943 -3 Points 0d 05:01:18h 28 66 0.42 0 0.00 0.0%
50  GermanySheepi007 elorank 1,054 0 Points 0d 03:35:41h 90 141 0.64 28 0.31 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]