Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-06-14 | Engineer on Rage | wrench kills | 1 |
2023-04-23 | Warriors Winged | Winger kills | 15 |
2023-03-24 | Widows Made | Widowmaker kills | 1 |
2023-08-10 | Blutsauger | times sucked blood | 1 |
2023-08-04 | Most dominated | times dominated | 12 |
2023-03-24 | Rune Slices Served | Three-Rune Blade kills | 1 |
2023-03-24 | Take a walk! | teleporters killed | 3 |
2023-02-24 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2023-04-26 | Cold as ice | Spy-cicle kills | 5 |
2023-03-06 | Full Speed Ahead | Splendid Screen kills | 3 |
2023-02-12 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2023-03-27 | Souls Popped | Soda Popper kills | 4 |
2023-02-25 | Robin Hood | sniper taunt kills | 1 |
2023-08-04 | Shotgun Pyro | shotgun kills | 6 |
2023-04-18 | Shotgun | shotgun kills | 5 |
2023-03-16 | Engineer | sentry kills | 1 |
2023-04-15 | Say no to sentries | sentry guns destroyed | 10 |
2023-03-31 | Hands Shook | Scottish Handshake kills | 1 |
2023-08-10 | Fast and Furious | scattergun kills | 16 |
2023-03-16 | Sap This! | sappers removed | 1 |
2023-04-28 | Soldier | rocket kills | 8 |
2023-03-13 | Bisons Blasted | Righteous Bison kills | 1 |
2023-04-28 | Wayne | revolver kills | 12 |
2023-08-04 | King of vengence | revenges | 13 |
2023-03-24 | Pistol | pistol kills | 2 |
2023-03-27 | Persons Persuaded | Persian Persuader kills | 1 |
2023-04-09 | Boots Quaked | Original kills | 8 |
2023-08-04 | Terminator | minigun kills | 7 |
2023-04-16 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2023-08-07 | Garden Graves Dug | Market Gardener kills | 23 |
2023-02-08 | Now that's a knife | machete kills | 1 |
2022-06-14 | Lives Liberated | Liberty Launcher kills | 1 |
2023-08-02 | Stabber | knifings | 14 |
2023-08-10 | Ubersaw | kills with ubersaw | 1 |
2023-03-16 | Rustlers Wrangled | kills with the Wrangler | 2 |
2022-06-14 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2023-04-14 | Quivering Fool | kills with the Huntsman | 3 |
2023-04-16 | Slings Slung | kills with the Gunslinger | 6 |
2023-08-10 | Fried Egg | kills with the Frying Pan | 22 |
2023-07-14 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2023-03-26 | Swords a Slicing | kills with the Eyelander | 2 |
2023-08-07 | Skill Rockets | kills with the Direct Hit | 19 |
2023-03-12 | Degreased | kills with The Degreaser | 2 |
2023-08-04 | George Bushwacka | kills with The Bushwacka | 7 |
2023-03-12 | Axtinguisher | kills with the axtinguisher | 3 |
2023-04-26 | POW! Ha Ha | kills with heavy taunt | 10 |
2023-08-04 | On the Rebound | kills with deflected rocket | 4 |
2023-08-02 | Most Kills | kills | 6 |
2023-07-14 | Assistance | kill assists | 3 |
2023-03-16 | Jag'd Off | Jag kills | 1 |
Go to: demo.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]