Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-13 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2020-10-13 | The Mad Capper | flag captures | 1 |
2020-10-13 | Stabber | knifings | 1 |
2020-10-13 | Say no to sentries | sentry guns destroyed | 1 |
2020-10-13 | Persons Persuaded | Persian Persuader kills | 1 |
2020-10-13 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-10-13 | Fast and Furious | scattergun kills | 1 |
2020-10-13 | Backstabber | backstabs | 1 |
2020-10-13 | Absolutely Stunning | stuns | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]