Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | United States of America | 1,199 | 21 | 5d 19:33:12h | 2,253 | 2,080 | 1.08 | |
2 | Russian Federation | 1,004 | 17 | 0d 10:44:15h | 35 | 34 | 1.03 | |
3 | Mexico | 1,001 | 6 | 0d 00:43:15h | 3 | 3 | 1.00 | |
4 | United Kingdom (Great Britain) | 1,001 | 3 | 0d 00:09:50h | 0 | 0 | 0.00 | |
5 | Canada | 1,000 | 10 | 0d 03:58:19h | 0 | 2 | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]