HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 249,098 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Deflected Baseball 6 times 0
2 Airshot Pipebomb (Airborne) 8 times 0
3 Drowned 9 times 0
4 Player Penetration 10 times 4
5 Airshot Sticky (Airborne) 13 times 0
6 Sticky Jump Kill 27 times 0
7 Blocked with Shield 29 times 0
8 Teleported Again (Past 10 Seconds) 29 times 0
9 Teleporter Used Again (Past 10 Seconds) (Not Own) 29 times 0
10 Deflected Flare 34 times 0
11 Teleported Self Again (Past 10 Seconds) 52 times 0
12 Deflected Arrow 78 times 0
13 Deflected Directhit Rocket 85 times 0
14 Airshot Rocket (Airborne) 111 times 0
15 Unstoppable (11 kills) 112 times 10
16 MVP #3 143 times 2
17 Steal Sandvich 150 times 2
18 Deployed Buff Flag 211 times 1
19 Killing Spree (9 kills) 240 times 8
20 Airshot Arrow 246 times 0
21 Extinguished Teammate (Engineer) 261 times 1
22 Deflected Pipebomb 285 times 0
23 MVP #2 297 times 3
24 Airshot Headshot 322 times 0
25 MVP #1 337 times 5
26 Defended a Medic 338 times 1
27 Extinguished Teammate (Sniper) 352 times 1
28 Teleporter used (self) 359 times 0
29 Airshot Flare 395 times 0
30 Extinguished Teammate (Scout) 418 times 1
31 Teleporter used 423 times 1
32 Teleporter Used (Not Own) 424 times 0
33 Rocket Jump Kill 467 times 0
34 Extinguished Teammate (Pyro) 497 times 1
35 Ownage (7 kills) 513 times 6
36 Deflected Rocket 573 times 0
37 Round Win 596 times 0
38 Killed charged medic 682 times 1
39 Monster Kill (10 kills) 808 times 9
40 Mad Milking a player 901 times 0
41 Destroyed a mini sentry gun 940 times 4
42 Built a mini sentry gun 1,142 times 3
43 Airshot Sticky 1,209 times 0
44 Extinguished Teammate (Medic) 1,266 times 1
45 Rampage (5 kills) 1,435 times 4
46 God Like (12+ kills) 1,498 times 11
47 Airshot Pipebomb 1,502 times 0
48 Ultra Kill (8 kills) 1,711 times 7
49 Jarated player 1,717 times 1
50 Destroyed a teleporter 1,883 times 2
51 Ubercharge 2,212 times 1
52 Airshot Rocket 2,415 times 0
53 Removed a Sapper 2,656 times 1
54 Captured the flag 2,713 times 5
55 Destroyed a dispenser 3,097 times 3
56 Airshot Stun 3,114 times 0
57 Backstab Kill 3,221 times 2
58 Mega Kill (6 kills) 3,486 times 5
59 Kill Assist - Medic 3,689 times 3
60 Dropped the flag (on death) 3,718 times 0
61 Defended the flag 3,736 times 1
62 Triple Kill (3 kills) 5,068 times 2
63 Airblast Player 5,624 times 0
64 Destroyed a sentry gun 6,005 times 4
65 Sticky Jump 6,530 times 0
66 Stun 7,814 times 0
67 Force Suicide 7,817 times 0
68 Domination (4 kills) 8,325 times 3
69 Revenge 9,040 times 3
70 Domination 11,129 times 5
71 Dropped the flag (while alive) 11,729 times -2
72 Critical Kill 12,252 times 0
73 Headshot Kill 13,177 times 2
74 Picked up the flag 18,166 times 2
75 Kill Assist 20,483 times 2
76 Rocket Jump 21,753 times 0
77 Double Kill (2 kills) 24,956 times 1







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]