HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 249,098 earned actions


Rank Action Earned Reward sort-descending.gif
1 God Like (12+ kills) 1,498 times 11
2 Unstoppable (11 kills) 112 times 10
3 Monster Kill (10 kills) 808 times 9
4 Killing Spree (9 kills) 240 times 8
5 Ultra Kill (8 kills) 1,711 times 7
6 Ownage (7 kills) 513 times 6
7 MVP #1 337 times 5
8 Mega Kill (6 kills) 3,486 times 5
9 Domination 11,129 times 5
10 Captured the flag 2,713 times 5
11 Rampage (5 kills) 1,435 times 4
12 Player Penetration 10 times 4
13 Destroyed a sentry gun 6,005 times 4
14 Destroyed a mini sentry gun 940 times 4
15 Revenge 9,040 times 3
16 MVP #2 297 times 3
17 Kill Assist - Medic 3,689 times 3
18 Domination (4 kills) 8,325 times 3
19 Destroyed a dispenser 3,097 times 3
20 Built a mini sentry gun 1,142 times 3
21 Triple Kill (3 kills) 5,068 times 2
22 Steal Sandvich 150 times 2
23 Picked up the flag 18,166 times 2
24 MVP #3 143 times 2
25 Kill Assist 20,483 times 2
26 Headshot Kill 13,177 times 2
27 Destroyed a teleporter 1,883 times 2
28 Backstab Kill 3,221 times 2
29 Ubercharge 2,212 times 1
30 Teleporter used 423 times 1
31 Removed a Sapper 2,656 times 1
32 Killed charged medic 682 times 1
33 Jarated player 1,717 times 1
34 Extinguished Teammate (Sniper) 352 times 1
35 Extinguished Teammate (Scout) 418 times 1
36 Extinguished Teammate (Pyro) 497 times 1
37 Extinguished Teammate (Medic) 1,266 times 1
38 Extinguished Teammate (Engineer) 261 times 1
39 Double Kill (2 kills) 24,956 times 1
40 Deployed Buff Flag 211 times 1
41 Defended the flag 3,736 times 1
42 Defended a Medic 338 times 1
43 Teleporter Used Again (Past 10 Seconds) (Not Own) 29 times 0
44 Teleporter used (self) 359 times 0
45 Teleporter Used (Not Own) 424 times 0
46 Teleported Self Again (Past 10 Seconds) 52 times 0
47 Teleported Again (Past 10 Seconds) 29 times 0
48 Stun 7,814 times 0
49 Sticky Jump Kill 27 times 0
50 Sticky Jump 6,530 times 0
51 Round Win 596 times 0
52 Rocket Jump Kill 467 times 0
53 Rocket Jump 21,753 times 0
54 Mad Milking a player 901 times 0
55 Force Suicide 7,817 times 0
56 Drowned 9 times 0
57 Dropped the flag (on death) 3,718 times 0
58 Deflected Rocket 573 times 0
59 Deflected Pipebomb 285 times 0
60 Deflected Flare 34 times 0
61 Deflected Directhit Rocket 85 times 0
62 Deflected Baseball 6 times 0
63 Deflected Arrow 78 times 0
64 Critical Kill 12,252 times 0
65 Blocked with Shield 29 times 0
66 Airshot Stun 3,114 times 0
67 Airshot Sticky (Airborne) 13 times 0
68 Airshot Sticky 1,209 times 0
69 Airshot Rocket (Airborne) 111 times 0
70 Airshot Rocket 2,415 times 0
71 Airshot Pipebomb (Airborne) 8 times 0
72 Airshot Pipebomb 1,502 times 0
73 Airshot Headshot 322 times 0
74 Airshot Flare 395 times 0
75 Airshot Arrow 246 times 0
76 Airblast Player 5,624 times 0
77 Dropped the flag (while alive) 11,729 times -2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]