HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 249,565 earned actions


Rank Action Earned Reward sort-ascending.gif
1 Dropped the flag (while alive) 11,738 times -2
2 Airblast Player 5,624 times 0
3 Airshot Arrow 246 times 0
4 Airshot Flare 395 times 0
5 Airshot Headshot 322 times 0
6 Airshot Pipebomb 1,502 times 0
7 Airshot Pipebomb (Airborne) 8 times 0
8 Airshot Rocket 2,415 times 0
9 Airshot Rocket (Airborne) 111 times 0
10 Airshot Sticky 1,209 times 0
11 Airshot Sticky (Airborne) 13 times 0
12 Airshot Stun 3,114 times 0
13 Blocked with Shield 29 times 0
14 Critical Kill 12,252 times 0
15 Deflected Arrow 78 times 0
16 Deflected Baseball 6 times 0
17 Deflected Directhit Rocket 85 times 0
18 Deflected Flare 34 times 0
19 Deflected Pipebomb 285 times 0
20 Deflected Rocket 573 times 0
21 Dropped the flag (on death) 3,739 times 0
22 Drowned 9 times 0
23 Force Suicide 7,817 times 0
24 Mad Milking a player 901 times 0
25 Rocket Jump 21,753 times 0
26 Rocket Jump Kill 467 times 0
27 Round Win 599 times 0
28 Sticky Jump 6,530 times 0
29 Sticky Jump Kill 27 times 0
30 Stun 7,814 times 0
31 Teleported Again (Past 10 Seconds) 29 times 0
32 Teleported Self Again (Past 10 Seconds) 52 times 0
33 Teleporter Used (Not Own) 424 times 0
34 Teleporter used (self) 359 times 0
35 Teleporter Used Again (Past 10 Seconds) (Not Own) 29 times 0
36 Defended a Medic 338 times 1
37 Defended the flag 3,757 times 1
38 Deployed Buff Flag 211 times 1
39 Double Kill (2 kills) 24,990 times 1
40 Extinguished Teammate (Engineer) 261 times 1
41 Extinguished Teammate (Medic) 1,286 times 1
42 Extinguished Teammate (Pyro) 497 times 1
43 Extinguished Teammate (Scout) 418 times 1
44 Extinguished Teammate (Sniper) 353 times 1
45 Jarated player 1,717 times 1
46 Killed charged medic 688 times 1
47 Removed a Sapper 2,657 times 1
48 Teleporter used 423 times 1
49 Ubercharge 2,216 times 1
50 Backstab Kill 3,221 times 2
51 Destroyed a teleporter 1,886 times 2
52 Headshot Kill 13,239 times 2
53 Kill Assist 20,524 times 2
54 MVP #3 143 times 2
55 Picked up the flag 18,216 times 2
56 Steal Sandvich 150 times 2
57 Triple Kill (3 kills) 5,090 times 2
58 Built a mini sentry gun 1,142 times 3
59 Destroyed a dispenser 3,101 times 3
60 Domination (4 kills) 8,337 times 3
61 Kill Assist - Medic 3,718 times 3
62 MVP #2 297 times 3
63 Revenge 9,068 times 3
64 Destroyed a mini sentry gun 940 times 4
65 Destroyed a sentry gun 6,026 times 4
66 Player Penetration 10 times 4
67 Rampage (5 kills) 1,441 times 4
68 Captured the flag 2,731 times 5
69 Domination 11,170 times 5
70 Mega Kill (6 kills) 3,490 times 5
71 MVP #1 337 times 5
72 Ownage (7 kills) 515 times 6
73 Ultra Kill (8 kills) 1,713 times 7
74 Killing Spree (9 kills) 241 times 8
75 Monster Kill (10 kills) 808 times 9
76 Unstoppable (11 kills) 112 times 10
77 God Like (12+ kills) 1,499 times 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]