HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 232,694 earned actions


Rank Action Earned sort-descending.gif Reward
1 Double Kill (2 kills) 22,885 times 1
2 Rocket Jump 21,753 times 0
3 Kill Assist 17,857 times 2
4 Picked up the flag 17,223 times 2
5 Critical Kill 12,252 times 0
6 Headshot Kill 11,445 times 2
7 Dropped the flag (while alive) 11,410 times -2
8 Domination 9,732 times 5
9 Revenge 7,908 times 3
10 Domination (4 kills) 7,856 times 3
11 Force Suicide 7,817 times 0
12 Stun 7,814 times 0
13 Sticky Jump 6,530 times 0
14 Airblast Player 5,624 times 0
15 Destroyed a sentry gun 5,350 times 4
16 Triple Kill (3 kills) 4,103 times 2
17 Defended the flag 3,402 times 1
18 Dropped the flag (on death) 3,384 times 0
19 Mega Kill (6 kills) 3,349 times 5
20 Backstab Kill 3,221 times 2
21 Airshot Stun 3,114 times 0
22 Kill Assist - Medic 2,949 times 3
23 Destroyed a dispenser 2,828 times 3
24 Removed a Sapper 2,478 times 1
25 Captured the flag 2,425 times 5
26 Airshot Rocket 2,415 times 0
27 Ubercharge 1,795 times 1
28 Destroyed a teleporter 1,719 times 2
29 Jarated player 1,717 times 1
30 Ultra Kill (8 kills) 1,652 times 7
31 Airshot Pipebomb 1,502 times 0
32 God Like (12+ kills) 1,460 times 11
33 Airshot Sticky 1,209 times 0
34 Rampage (5 kills) 1,171 times 4
35 Built a mini sentry gun 1,142 times 3
36 Destroyed a mini sentry gun 940 times 4
37 Extinguished Teammate (Medic) 911 times 1
38 Mad Milking a player 901 times 0
39 Monster Kill (10 kills) 794 times 9
40 Deflected Rocket 573 times 0
41 Killed charged medic 549 times 1
42 Round Win 533 times 0
43 Rocket Jump Kill 467 times 0
44 Extinguished Teammate (Pyro) 447 times 1
45 Ownage (7 kills) 435 times 6
46 Teleporter Used (Not Own) 424 times 0
47 Teleporter used 423 times 1
48 Airshot Flare 395 times 0
49 Extinguished Teammate (Scout) 365 times 1
50 Teleporter used (self) 359 times 0
51 Defended a Medic 338 times 1
52 MVP #1 337 times 5
53 Airshot Headshot 322 times 0
54 Extinguished Teammate (Sniper) 306 times 1
55 MVP #2 297 times 3
56 Deflected Pipebomb 285 times 0
57 Airshot Arrow 246 times 0
58 Extinguished Teammate (Engineer) 231 times 1
59 Deployed Buff Flag 211 times 1
60 Killing Spree (9 kills) 207 times 8
61 Steal Sandvich 150 times 2
62 MVP #3 143 times 2
63 Airshot Rocket (Airborne) 111 times 0
64 Unstoppable (11 kills) 95 times 10
65 Deflected Directhit Rocket 85 times 0
66 Deflected Arrow 78 times 0
67 Teleported Self Again (Past 10 Seconds) 52 times 0
68 Deflected Flare 34 times 0
69 Teleporter Used Again (Past 10 Seconds) (Not Own) 29 times 0
70 Teleported Again (Past 10 Seconds) 29 times 0
71 Blocked with Shield 29 times 0
72 Sticky Jump Kill 27 times 0
73 Airshot Sticky (Airborne) 13 times 0
74 Player Penetration 9 times 4
75 Drowned 9 times 0
76 Airshot Pipebomb (Airborne) 8 times 0
77 Deflected Baseball 6 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]