HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 256,247 earned actions


Rank Action Earned sort-descending.gif Reward
1 Double Kill (2 kills) 25,538 times 1
2 Rocket Jump 21,753 times 0
3 Kill Assist 21,055 times 2
4 Picked up the flag 19,519 times 2
5 Headshot Kill 13,852 times 2
6 Dropped the flag (while alive) 12,691 times -2
7 Critical Kill 12,252 times 0
8 Domination 11,564 times 5
9 Revenge 9,369 times 3
10 Domination (4 kills) 8,458 times 3
11 Force Suicide 7,817 times 0
12 Stun 7,814 times 0
13 Sticky Jump 6,530 times 0
14 Destroyed a sentry gun 6,204 times 4
15 Airblast Player 5,624 times 0
16 Triple Kill (3 kills) 5,355 times 2
17 Defended the flag 3,940 times 1
18 Dropped the flag (on death) 3,922 times 0
19 Kill Assist - Medic 3,864 times 3
20 Mega Kill (6 kills) 3,540 times 5
21 Backstab Kill 3,221 times 2
22 Destroyed a dispenser 3,212 times 3
23 Airshot Stun 3,114 times 0
24 Captured the flag 2,894 times 5
25 Removed a Sapper 2,732 times 1
26 Airshot Rocket 2,415 times 0
27 Ubercharge 2,306 times 1
28 Destroyed a teleporter 1,966 times 2
29 Ultra Kill (8 kills) 1,730 times 7
30 Jarated player 1,717 times 1
31 God Like (12+ kills) 1,509 times 11
32 Rampage (5 kills) 1,507 times 4
33 Airshot Pipebomb 1,502 times 0
34 Extinguished Teammate (Medic) 1,398 times 1
35 Airshot Sticky 1,209 times 0
36 Built a mini sentry gun 1,142 times 3
37 Destroyed a mini sentry gun 940 times 4
38 Mad Milking a player 901 times 0
39 Monster Kill (10 kills) 814 times 9
40 Killed charged medic 732 times 1
41 Round Win 638 times 0
42 Deflected Rocket 573 times 0
43 Ownage (7 kills) 539 times 6
44 Extinguished Teammate (Pyro) 515 times 1
45 Rocket Jump Kill 467 times 0
46 Extinguished Teammate (Scout) 429 times 1
47 Teleporter Used (Not Own) 424 times 0
48 Teleporter used 423 times 1
49 Airshot Flare 395 times 0
50 Extinguished Teammate (Sniper) 366 times 1
51 Teleporter used (self) 359 times 0
52 Defended a Medic 338 times 1
53 MVP #1 337 times 5
54 Airshot Headshot 322 times 0
55 MVP #2 297 times 3
56 Deflected Pipebomb 285 times 0
57 Extinguished Teammate (Engineer) 276 times 1
58 Killing Spree (9 kills) 257 times 8
59 Airshot Arrow 246 times 0
60 Deployed Buff Flag 211 times 1
61 Steal Sandvich 150 times 2
62 MVP #3 143 times 2
63 Unstoppable (11 kills) 114 times 10
64 Airshot Rocket (Airborne) 111 times 0
65 Deflected Directhit Rocket 85 times 0
66 Deflected Arrow 78 times 0
67 Teleported Self Again (Past 10 Seconds) 52 times 0
68 Deflected Flare 34 times 0
69 Teleporter Used Again (Past 10 Seconds) (Not Own) 29 times 0
70 Teleported Again (Past 10 Seconds) 29 times 0
71 Blocked with Shield 29 times 0
72 Sticky Jump Kill 27 times 0
73 Airshot Sticky (Airborne) 13 times 0
74 Player Penetration 11 times 4
75 Drowned 9 times 0
76 Airshot Pipebomb (Airborne) 8 times 0
77 Deflected Baseball 6 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]